The Shade Room

@theshaderoom

The Shade Room

Ran by our 18 Milli + Reckless Roommates #TrendingNews :FB/Snap/Twitter - @TheShadeRoom-Email [email protected] Advertising: [email protected]
Followers

18,994,920

Uploads

92,200

Engagement

0.45%

Automatic Instagram Likes

Actions
API Link Compare
Engagement
0.45%
Average Likes
79,612
Average Comments
5,468

Statistics Summary

Account Stats Summary

Export to csv

Showing last 15 entries.

Date  Followers Following Uploads
2020-05-28 Thu 18,994,920 +35,167 1,054 +2 92,200 +57
2020-05-27 Wed 18,959,753 +29,479 1,052 -1 92,143 +101
2020-05-25 Mon 18,930,274 +14,890 1,053 - 92,042 +39
2020-05-24 Sun 18,915,384 +11,358 1,053 - 92,003 +34
2020-05-23 Sat 18,904,026 +14,488 1,053 +1 91,969 +54
2020-05-22 Fri 18,889,538 +15,138 1,052 -1 91,915 +70
2020-05-20 Wed 18,874,400 +10,686 1,053 -1 91,845 +46
2020-05-19 Tue 18,863,714 +13,086 1,054 +1 91,799 +50
2020-05-18 Mon 18,850,628 +44,017 1,053 +3 91,749 +126
2020-05-15 Fri 18,806,611 +11,425 1,050 -1 91,623 +50
2020-05-14 Thu 18,795,186 +69,112 1,051 +1 91,573 +176
2020-05-10 Sun 18,726,074 +20,001 1,050 - 91,397 +43
2020-05-09 Sat 18,706,073 +25,234 1,050 - 91,354 +69
2020-05-08 Fri 18,680,839 +14,320 1,050 +2 91,285 +47
2020-05-07 Thu 18,666,519 - 1,048 - 91,238 -
Total Summary +328,401 +962

Average Engagement Rate Chart

Each value in this chart is equal to the Average Engagement Rate of the account in that specific day.

Future Projections

Here you can see the approximated future projections based on your previous days averages

Time Until Date Followers Uploads
Current Stats 2024-11-10 18,994,920 92,200
30 days 2024-12-10 19,487,550 93,670
60 days 2025-01-09 19,980,180 95,140
3 months 2025-02-08 20,472,810 96,610
6 months 2025-05-09 21,950,700 101,020
9 months 2025-08-07 23,428,590 105,430
1 year 2025-11-10 24,988,585 110,085
1 year and half 2026-05-11 27,977,207 119,003
2 years 2026-11-10 30,982,250 127,970
Based on an average of +16,421 followers /day +49 uploads /day

Top Posts

Top posts from the last 10 posts

Engagement Rates on Instagram

These are overall / average engagement rates found on Instagram. Statistics based on analysis of more than 1 million influencer profiles.

Followers Other Average Engagement Profile Engagement
< 1,000 8%
< 5,000 5.7%
< 10,000 4%
< 100,000 2.4%
100,000+ 1.7% The Shade Room 0.45%

Media Stats Summary

Showing last 10 entries.

Posted On Caption Likes Comments
2020-05-28 #PressPlay: Whew! This he.. 78,952 -1% 1,609 -71%
2020-05-28 .. 66,893 -16% 1,800 -67%
2020-05-28 .. 39,797 -50% 4,132 -24%
2020-05-28 SWIPE: #Roommates, acto.. 30,734 -61% 11,741 +115%
2020-05-28 #TSRMommyDuties: #HazelE .. 59,273 -26% 8,250 +51%
2020-05-28 SWIPE: #Roo.. 169,796 +113% 9,408 +72%
2020-05-28 #whatwaistofficials.. 9,096 -89% 333 -94%
2020-05-28 #PressPlay: #JeniferLewis.. 90,130 +13% 2,822 -48%
2020-05-28 #PressPlay: #FlavorFlav t.. 52,992 -33% 6,151 +12%
2020-05-27 #PressPlay: The family of.. 24,039 -70% 1,181 -78%

Media Stats Chart

Last successful check date: 2020-05-28 14:18:02 Last check date: 2024-11-08 02:10:27 Time Zone: America/New_York

Check another account