Nikki Bella

@thenikkibella

Nikki Bella

NY Times Best Selling Author @thebellaspodcast every Wed @totalbellas every Thurs @mybirdiebee @nicoleandbrizee @bonitabonitawine Clicklink 2 order
Followers

9,297,819

Uploads

6,723

Engagement

1.50%

Automatic Instagram Likes

Actions
API Link Compare
Engagement
1.50%
Average Likes
138,922
Average Comments
794

Statistics Summary

Account Stats Summary

Export to csv

Showing last 15 entries.

Date  Followers Following Uploads
2020-05-28 Thu 9,297,819 +12,855 558 - 6,723 +8
2020-05-23 Sat 9,284,964 +14,742 558 - 6,715 +11
2020-05-19 Tue 9,270,222 +6,218 558 +2 6,704 +3
2020-05-17 Sun 9,264,004 +9,388 556 -1 6,701 +1
2020-05-16 Sat 9,254,616 +7,396 557 - 6,700 +2
2020-05-14 Thu 9,247,220 +11,080 557 - 6,698 +5
2020-05-12 Tue 9,236,140 +16,612 557 +1 6,693 +5
2020-05-10 Sun 9,219,528 +3,893 556 - 6,688 +1
2020-05-09 Sat 9,215,635 +8,907 556 - 6,687 +4
2020-05-07 Thu 9,206,728 +3,935 556 - 6,683 +6
2020-05-06 Wed 9,202,793 +2,392 556 - 6,677 +4
2020-05-05 Tue 9,200,401 +6,711 556 - 6,673 +6
2020-05-02 Sat 9,193,690 +4,783 556 +1 6,667 +2
2020-05-01 Fri 9,188,907 +3,265 555 - 6,665 +8
2020-04-30 Thu 9,185,642 - 555 - 6,657 -
Total Summary +112,177 +66

Average Engagement Rate Chart

Each value in this chart is equal to the Average Engagement Rate of the account in that specific day.

Future Projections

Here you can see the approximated future projections based on your previous days averages

Time Until Date Followers Uploads
Current Stats 2024-11-10 9,297,819 6,723
30 days 2024-12-10 9,450,789 6,813
60 days 2025-01-09 9,603,759 6,903
3 months 2025-02-08 9,756,729 6,993
6 months 2025-05-09 10,215,639 7,263
9 months 2025-08-07 10,674,549 7,533
1 year 2025-11-10 11,158,954 7,818
1 year and half 2026-05-11 12,086,972 8,364
2 years 2026-11-10 13,020,089 8,913
Based on an average of +5,099 followers /day +3 uploads /day

Top Posts

Top posts from the last 10 posts

Top @Mentions

Top mentions from the last 10 posts

Top #Hashtags

Top hashtags from the last 10 posts

Engagement Rates on Instagram

These are overall / average engagement rates found on Instagram. Statistics based on analysis of more than 1 million influencer profiles.

Followers Other Average Engagement Profile Engagement
< 1,000 8%
< 5,000 5.7%
< 10,000 4%
< 100,000 2.4%
100,000+ 1.7% Nikki Bella 1.50%

Media Stats Summary

Showing last 10 entries.

Posted On Caption Likes Comments
2020-05-27 So if you listen to the.. 21,164 -85% 107 -87%
2020-05-27 Me and my baby tomorr.. 95,793 -31% 450 -43%
2020-05-27 .. 120,656 -13% 1,328 +67%
2020-05-27 The foresha.. 37,753 -73% 245 -69%
2020-05-25 And I have to share.. 99,941 -28% 598 -25%
2020-05-25 Pool Days with my B 331,359 +139% 2,085 +163%
2020-05-24 It’s been a busy da.. 202,467 +46% 909 +15%
2020-05-23 Please be kind .. 95,277 -31% 782 -1%
2020-05-22 Happy Birthday to my .. 308,224 +122% 1,088 +37%
2020-05-22 lol so true.. 35,905 -74% 163 -79%

Media Stats Chart

Last successful check date: 2020-05-28 09:28:08 Last check date: 2024-11-07 07:18:29 Time Zone: America/New_York

Check another account