Selena Gomez

@selenagomez

Selena Gomez

By grace, through faith. My new album RARE is out now 💖 Founder @rarebeauty
Followers

178,126,536

Uploads

1,609

Engagement

2.84%

Automatic Instagram Likes

Actions
API Link Compare
Engagement
2.84%
Average Likes
5,010,064
Average Comments
45,998

Statistics Summary

Account Stats Summary

Export to csv

Showing last 15 entries.

Date  Followers Following Uploads
2020-05-28 Thu 178,126,536 +343,822 117 - 1,609 -
2020-05-24 Sun 177,782,714 +299,472 117 - 1,609 -
2020-05-22 Fri 177,483,242 +363,018 117 - 1,609 -
2020-05-19 Tue 177,120,224 +190,918 117 - 1,609 +1
2020-05-17 Sun 176,929,306 +193,592 117 - 1,608 -
2020-05-15 Fri 176,735,714 +85,354 117 - 1,608 -
2020-05-14 Thu 176,650,360 +100,475 117 - 1,608 -
2020-05-13 Wed 176,549,885 +140,321 117 - 1,608 -
2020-05-12 Tue 176,409,564 +100,866 117 - 1,608 -
2020-05-10 Sun 176,308,698 +95,128 117 - 1,608 +1
2020-05-09 Sat 176,213,570 +120,808 117 - 1,607 -
2020-05-08 Fri 176,092,762 +142,665 117 - 1,607 -
2020-05-07 Thu 175,950,097 +141,250 117 - 1,607 -
2020-05-06 Wed 175,808,847 +257,552 117 - 1,607 -
2020-05-04 Mon 175,551,295 - 117 - 1,607 -
Total Summary +2,575,241 +2

Average Engagement Rate Chart

Each value in this chart is equal to the Average Engagement Rate of the account in that specific day.

Future Projections

Here you can see the approximated future projections based on your previous days averages

Time Until Date Followers Uploads
Current Stats 2024-11-10 178,126,536 1,609
30 days 2024-12-10 181,989,426 1,639
60 days 2025-01-09 185,852,316 1,669
3 months 2025-02-08 189,715,206 1,699
6 months 2025-05-09 201,303,876 1,789
9 months 2025-08-07 212,892,546 1,879
1 year 2025-11-10 225,125,031 1,974
1 year and half 2026-05-11 248,559,897 2,156
2 years 2026-11-10 272,123,526 2,339
Based on an average of +128,763 followers /day +1 uploads /day

Top Posts

Top posts from the last 10 posts

Top @Mentions

Top mentions from the last 10 posts

Top #Hashtags

Top hashtags from the last 10 posts

Engagement Rates on Instagram

These are overall / average engagement rates found on Instagram. Statistics based on analysis of more than 1 million influencer profiles.

Followers Other Average Engagement Profile Engagement
< 1,000 8%
< 5,000 5.7%
< 10,000 4%
< 100,000 2.4%
100,000+ 1.7% Selena Gomez 2.84%

Media Stats Summary

Showing last 10 entries.

Posted On Caption Likes Comments
2020-05-17 I had an urge to pu.. 9,187,337 +83% 71,194 +55%
2020-05-10 I love this woman more th.. 3,981,321 -21% 24,459 -47%
2020-05-02 Makeshift studio so I can.. 8,071,579 +61% 61,060 +33%
2020-04-22 Throwback to Boyfrien.. 3,937,376 -21% 35,619 -23%
2020-04-16 On the set of boyfriend ? 8,947,000 +79% 105,373 +129%
2020-04-14 No frogs or men were .. 1,763,218 -65% 16,137 -65%
2020-04-13 I was so excited to sha.. 6,977,194 +39% 65,110 +42%
2020-04-10 Watch the official video .. 2,670,902 -47% 39,431 -14%
2020-04-09 Who will she pick? Tu.. 1,930,242 -61% 21,967 -52%
2020-04-08 Calling your name, the on.. 2,599,225 -48% 19,393 -58%

Media Stats Chart

Last successful check date: 2020-05-28 01:16:20 Last check date: 2024-11-08 23:05:33 Time Zone: America/New_York

Check another account