Cardi B

@iamcardib

Cardi B

Cardibofficial.com| | GOD IS GREAT🙏🏼 | #BARDIGANG | Booking: [email protected] I I HAVE GRAMMYWINNINGVAGINA
Followers

66,330,869

Uploads

1,085

Engagement

5.34%

Automatic Instagram Likes

Actions
API Link Compare
Engagement
5.34%
Average Likes
3,506,801
Average Comments
36,382

Statistics Summary

Account Stats Summary

Export to csv

Showing last 15 entries.

Date  Followers Following Uploads
2020-05-28 Thu 66,330,869 +177,329 3,262 -1 1,085 -
2020-05-27 Wed 66,153,540 +389,620 3,263 -4 1,085 +6
2020-05-24 Sun 65,763,920 +98,852 3,267 +3 1,079 +2
2020-05-23 Sat 65,665,068 +91,318 3,264 +1 1,077 +1
2020-05-22 Fri 65,573,750 +80,514 3,263 +1 1,076 +2
2020-05-21 Thu 65,493,236 +440,871 3,262 +2 1,074 +1
2020-05-17 Sun 65,052,365 +263,996 3,260 +8 1,073 +2
2020-05-14 Thu 64,788,369 +468,055 3,252 -1 1,071 +2
2020-05-10 Sun 64,320,314 +95,059 3,253 +2 1,069 +1
2020-05-09 Sat 64,225,255 +123,983 3,251 +1 1,068 +1
2020-05-07 Thu 64,101,272 +68,536 3,250 - 1,067 +1
2020-05-06 Wed 64,032,736 +206,541 3,250 -1 1,066 +1
2020-05-04 Mon 63,826,195 +113,394 3,251 +2 1,065 -
2020-05-03 Sun 63,712,801 +234,624 3,249 +1 1,065 +1
2020-05-01 Fri 63,478,177 - 3,248 - 1,064 -
Total Summary +2,852,692 +21

Average Engagement Rate Chart

Each value in this chart is equal to the Average Engagement Rate of the account in that specific day.

Future Projections

Here you can see the approximated future projections based on your previous days averages

Time Until Date Followers Uploads
Current Stats 2024-12-11 66,330,869 1,085
30 days 2025-01-10 69,622,439 1,115
60 days 2025-02-09 72,914,009 1,145
3 months 2025-03-11 76,205,579 1,175
6 months 2025-06-09 86,080,289 1,265
9 months 2025-09-07 95,954,999 1,355
1 year 2025-12-11 106,378,304 1,450
1 year and half 2026-06-11 126,347,162 1,632
2 years 2026-12-11 146,425,739 1,815
Based on an average of +109,719 followers /day +1 uploads /day

Top Posts

Top posts from the last 10 posts

Top @Mentions

Top mentions from the last 10 posts

Engagement Rates on Instagram

These are overall / average engagement rates found on Instagram. Statistics based on analysis of more than 1 million influencer profiles.

Followers Other Average Engagement Profile Engagement
< 1,000 8%
< 5,000 5.7%
< 10,000 4%
< 100,000 2.4%
100,000+ 1.7% Cardi B 5.34%

Media Stats Summary

Showing last 10 entries.

Posted On Caption Likes Comments
2020-05-27 Suck it in life . 6,378,567 +82% 139,056 +282%
2020-05-26 I suck the shit out my st.. 5,478,191 +56% 29,094 -20%
2020-05-26 Enough is enough! W.. 1,006,947 -71% 12,789 -65%
2020-05-26 ???? 1,571,415 -55% 5,715 -84%
2020-05-26 My papasoteee 4,239,891 +21% 23,433 -36%
2020-05-25 How y’all doing on this.. 4,601,343 +31% 33,928 -7%
2020-05-24 Me tonight at the verzuz .. 1,082,521 -69% 8,193 -77%
2020-05-23 My nails .Thanks @chaunle.. 1,492,450 -57% 8,444 -77%
2020-05-22 Givin you the blues ....... 7,212,181 +106% 70,829 +95%
2020-05-22 Okay guys!Soooo here it.. 1,839,694 -48% 30,982 -15%

Media Stats Chart

Last successful check date: 2020-05-28 14:15:01 Last check date: 2024-12-10 20:34:54 Time Zone: America/New_York

Check another account