Ariana Grande

@arianagrande

Ariana Grande

rain on me
Followers

188,079,407

Uploads

4,598

Engagement

1.78%

Automatic Instagram Likes

Actions
API Link Compare
Engagement
1.78%
Average Likes
3,317,213
Average Comments
22,986

Statistics Summary

Account Stats Summary

Export to csv

Showing last 15 entries.

Date  Followers Following Uploads
2020-05-28 Thu 188,079,407 +181,776 796 +1 4,598 +5
2020-05-27 Wed 187,897,631 +471,174 795 -35 4,593 +6
2020-05-25 Mon 187,426,457 +255,629 830 -1 4,587 -3
2020-05-24 Sun 187,170,828 +203,659 831 - 4,590 -
2020-05-23 Sat 186,967,169 +529,306 831 +1 4,590 +5
2020-05-20 Wed 186,437,863 +157,830 830 -23 4,585 -
2020-05-19 Tue 186,280,033 +186,257 853 +3 4,585 +2
2020-05-18 Mon 186,093,776 +405,741 850 -20 4,583 +6
2020-05-14 Thu 185,688,035 +482,984 870 -9 4,577 +3
2020-05-11 Mon 185,205,051 +168,117 879 -2 4,574 +1
2020-05-10 Sun 185,036,934 +190,392 881 +3 4,573 +1
2020-05-09 Sat 184,846,542 +232,291 878 -1 4,572 +1
2020-05-08 Fri 184,614,251 +290,226 879 -11 4,571 +4
2020-05-07 Thu 184,324,025 +264,372 890 +2 4,567 +1
2020-05-06 Wed 184,059,653 - 888 - 4,566 -
Total Summary +4,019,754 +32

Average Engagement Rate Chart

Each value in this chart is equal to the Average Engagement Rate of the account in that specific day.

Future Projections

Here you can see the approximated future projections based on your previous days averages

Time Until Date Followers Uploads
Current Stats 2024-09-10 188,079,407 4,598
30 days 2024-10-10 193,821,917 4,658
60 days 2024-11-09 199,564,427 4,718
3 months 2024-12-09 205,306,937 4,778
6 months 2025-03-09 222,534,467 4,958
9 months 2025-06-07 239,761,997 5,138
1 year 2025-09-10 257,946,612 5,328
1 year and half 2026-03-11 292,784,506 5,692
2 years 2026-09-10 327,813,817 6,058
Based on an average of +191,417 followers /day +2 uploads /day

Top Posts

Top posts from the last 10 posts

Top @Mentions

Top mentions from the last 10 posts

Top #Hashtags

Top hashtags from the last 10 posts

Engagement Rates on Instagram

These are overall / average engagement rates found on Instagram. Statistics based on analysis of more than 1 million influencer profiles.

Followers Other Average Engagement Profile Engagement
< 1,000 8%
< 5,000 5.7%
< 10,000 4%
< 100,000 2.4%
100,000+ 1.7% Ariana Grande 1.78%

Media Stats Summary

Showing last 10 entries.

Posted On Caption Likes Comments
2020-05-28 in case u ever doubt my l.. 947,434 -71% 7,744 -66%
2020-05-28 2,171,615 -35% 20,701 -10%
2020-05-28 i’ll do anything to ear.. 1,489,803 -55% 16,404 -29%
2020-05-27 4,956,326 +49% 35,804 +56%
2020-05-26 4,295,445 +29% 26,353 +15%
2020-05-26 moving to chromatica perm.. 2,010,020 -39% 10,611 -54%
2020-05-26 parched @ladygaga @we.. 1,900,742 -43% 17,203 -25%
2020-05-25 ? 2,196,115 -34% 15,724 -32%
2020-05-23 rain on me ? 5,443,157 +64% 34,932 +52%
2020-05-22 ? 7,730,909 +133% 44,242 +92%

Media Stats Chart

Last successful check date: 2020-05-28 16:53:26 Last check date: 2024-09-10 12:34:43 Time Zone: America/New_York

Check another account